Drift Hero 2500W Dirt Bike
Drift Hero 2500W Electric Dirt Bike
The flagship. 34 MPH. Serious trail performance for teens and adults.
The most powerful Drift Hero dirt bike — built for riders who've outgrown the 1600W and want real speed, range, and ground clearance for aggressive trail riding.
Key Specs
- 2500W neodymium magnet motor
- 34 MPH top speed
- Variable Speed (adjustable knob)
- 60V 20Ah lithium-ion battery
- 100–120 min ride time per charge
- 150 lb max rider weight
- Disc brakes front & rear
- Hydraulic front fork + rear single shock
- 12.6" ground clearance — clears rocks, roots, and ruts
Seat Height - 27"
Wheels / Tires - F 60/100-14. R 80/100-12.
PRE ORDER - Bikes Coming in March
Full Specifications
| Spec | Details |
|---|---|
| Motor | 2500W Neodymium Magnet |
| Battery | 60V 20Ah Lithium-Ion |
| Charger | AC 100–240V, DC 68.4V 3A (ETL/UL certified) |
| Top Speed | 34 MPH |
| Ride Time | 100–120 minutes per charge |
| Transmission | Chain drive, variable speed (adjustable knob) |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Suspension | Hydraulic, conventional fork |
| Rear Suspension | Single shock |
| Tires | Front: 60/100-14 / Rear: 80/100-12 knobby pneumatic |
| Seat Height | 27.6 in |
| Wheelbase | 40.2 in |
| Ground Clearance | 12.6 in |
| Dimensions (LxWxH) | 59 x 27.5 x 36 in |
| Weight | 122 lbs |
| Max Rider Weight | 150 lbs |
| Recommended Age | 16+ |
| Item Number | DH1014 |
800W vs 1600W vs 2500W
| Feature | 800W | 1600W | 2500W |
|---|---|---|---|
| Motor | 800W | 1600W | 2500W |
| Battery | 36V 9Ah | 48V 14Ah | 60V 20Ah |
| Top Speed | 15 MPH | 25 MPH | 34 MPH |
| Speed Control | 3 fixed settings | Variable knob | Variable knob |
| Ground Clearance | 7.87 in | 9.84 in | 12.6 in |
| Seat Height | 24.2 in | 27 in | 27.6 in |
| Weight | 70.5 lbs | 121 lbs | 122 lbs |
| Recommended Age | 13+ | 14+ | 16+ |
| Best For | Beginners | Intermediate | Advanced / Adults |
Who It's For
- Older teens (16+) and light adults under 150 lbs
- Experienced riders ready for real speed and trail capability
- Families with multiple riders — variable speed lets you dial it down for less experienced riders
- Anyone stepping up from the 1600W or similar bikes
FAQ
Drift Hero 2500W Electric Dirt Bike
The flagship. 34 MPH. Serious trail performance for teens and adults.
The most powerful Drift Hero dirt bike — built for riders who've outgrown the 1600W and want real speed, range, and ground clearance for aggressive trail riding.
Key Specs
- 2500W neodymium magnet motor
- 34 MPH top speed
- Variable Speed (adjustable knob)
- 60V 20Ah lithium-ion battery
- 100–120 min ride time per charge
- 150 lb max rider weight
- Disc brakes front & rear
- Hydraulic front fork + rear single shock
- 12.6" ground clearance — clears rocks, roots, and ruts
Seat Height - 27"
Wheels / Tires - F 60/100-14. R 80/100-12.
PRE ORDER - Bikes Coming in March
Full Specifications
| Spec | Details |
|---|---|
| Motor | 2500W Neodymium Magnet |
| Battery | 60V 20Ah Lithium-Ion |
| Charger | AC 100–240V, DC 68.4V 3A (ETL/UL certified) |
| Top Speed | 34 MPH |
| Ride Time | 100–120 minutes per charge |
| Transmission | Chain drive, variable speed (adjustable knob) |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Suspension | Hydraulic, conventional fork |
| Rear Suspension | Single shock |
| Tires | Front: 60/100-14 / Rear: 80/100-12 knobby pneumatic |
| Seat Height | 27.6 in |
| Wheelbase | 40.2 in |
| Ground Clearance | 12.6 in |
| Dimensions (LxWxH) | 59 x 27.5 x 36 in |
| Weight | 122 lbs |
| Max Rider Weight | 150 lbs |
| Recommended Age | 16+ |
| Item Number | DH1014 |
800W vs 1600W vs 2500W
| Feature | 800W | 1600W | 2500W |
|---|---|---|---|
| Motor | 800W | 1600W | 2500W |
| Battery | 36V 9Ah | 48V 14Ah | 60V 20Ah |
| Top Speed | 15 MPH | 25 MPH | 34 MPH |
| Speed Control | 3 fixed settings | Variable knob | Variable knob |
| Ground Clearance | 7.87 in | 9.84 in | 12.6 in |
| Seat Height | 24.2 in | 27 in | 27.6 in |
| Weight | 70.5 lbs | 121 lbs | 122 lbs |
| Recommended Age | 13+ | 14+ | 16+ |
| Best For | Beginners | Intermediate | Advanced / Adults |
Who It's For
- Older teens (16+) and light adults under 150 lbs
- Experienced riders ready for real speed and trail capability
- Families with multiple riders — variable speed lets you dial it down for less experienced riders
- Anyone stepping up from the 1600W or similar bikes
FAQ
Original: $1,399.00
-70%$1,399.00
$419.70Description
Drift Hero 2500W Electric Dirt Bike
The flagship. 34 MPH. Serious trail performance for teens and adults.
The most powerful Drift Hero dirt bike — built for riders who've outgrown the 1600W and want real speed, range, and ground clearance for aggressive trail riding.
Key Specs
- 2500W neodymium magnet motor
- 34 MPH top speed
- Variable Speed (adjustable knob)
- 60V 20Ah lithium-ion battery
- 100–120 min ride time per charge
- 150 lb max rider weight
- Disc brakes front & rear
- Hydraulic front fork + rear single shock
- 12.6" ground clearance — clears rocks, roots, and ruts
Seat Height - 27"
Wheels / Tires - F 60/100-14. R 80/100-12.
PRE ORDER - Bikes Coming in March
Full Specifications
| Spec | Details |
|---|---|
| Motor | 2500W Neodymium Magnet |
| Battery | 60V 20Ah Lithium-Ion |
| Charger | AC 100–240V, DC 68.4V 3A (ETL/UL certified) |
| Top Speed | 34 MPH |
| Ride Time | 100–120 minutes per charge |
| Transmission | Chain drive, variable speed (adjustable knob) |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Suspension | Hydraulic, conventional fork |
| Rear Suspension | Single shock |
| Tires | Front: 60/100-14 / Rear: 80/100-12 knobby pneumatic |
| Seat Height | 27.6 in |
| Wheelbase | 40.2 in |
| Ground Clearance | 12.6 in |
| Dimensions (LxWxH) | 59 x 27.5 x 36 in |
| Weight | 122 lbs |
| Max Rider Weight | 150 lbs |
| Recommended Age | 16+ |
| Item Number | DH1014 |
800W vs 1600W vs 2500W
| Feature | 800W | 1600W | 2500W |
|---|---|---|---|
| Motor | 800W | 1600W | 2500W |
| Battery | 36V 9Ah | 48V 14Ah | 60V 20Ah |
| Top Speed | 15 MPH | 25 MPH | 34 MPH |
| Speed Control | 3 fixed settings | Variable knob | Variable knob |
| Ground Clearance | 7.87 in | 9.84 in | 12.6 in |
| Seat Height | 24.2 in | 27 in | 27.6 in |
| Weight | 70.5 lbs | 121 lbs | 122 lbs |
| Recommended Age | 13+ | 14+ | 16+ |
| Best For | Beginners | Intermediate | Advanced / Adults |
Who It's For
- Older teens (16+) and light adults under 150 lbs
- Experienced riders ready for real speed and trail capability
- Families with multiple riders — variable speed lets you dial it down for less experienced riders
- Anyone stepping up from the 1600W or similar bikes











